Giovanni Goria
Giovanni Goria | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prime Minister of Italy | |||||||||||||||||||||||||||||||||||||||||||||
In office 29 July 1987 – 13 April 1988 | |||||||||||||||||||||||||||||||||||||||||||||
President | Francesco Cossiga | ||||||||||||||||||||||||||||||||||||||||||||
Deputy | Giuliano Amato | ||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Amintore Fanfani | ||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Ciriaco De Mita | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Personal details | |||||||||||||||||||||||||||||||||||||||||||||
Born | Giovanni Giuseppe Goria 30 July 1943 Asti, Kingdom of Italy | ||||||||||||||||||||||||||||||||||||||||||||
Died | 21 May 1994 Asti, Italy | (aged 50)||||||||||||||||||||||||||||||||||||||||||||
Political party | Christian Democracy | ||||||||||||||||||||||||||||||||||||||||||||
Height | 1.78 m (5 ft 10 in) | ||||||||||||||||||||||||||||||||||||||||||||
Spouse | Eugenia Obermitto | ||||||||||||||||||||||||||||||||||||||||||||
Children | 2 | ||||||||||||||||||||||||||||||||||||||||||||
Giovanni Giuseppe Goria (30 July 1943 – 21 May 1994) was an Italian politician.[1] He served as the 46th prime minister of Italy from 1987 until 1988.
Biography
[edit]Background and early life
[edit]Goria was born in Asti (Piedmont).
Goria was an accountant by profession.[2] He joined the Christian Democracy in 1960 and entered local politics. He was elected to the chamber of deputies in 1976. He was undersecretary of the budget from 1981 until 1983 and then became treasury minister.[2] He became known for his easygoing style and his adeptness at television appearances.
Prime Minister of Italy
[edit]Following the elections of 1987, in which his party did well, Goria became prime minister (the youngest his country had seen since World War II),[3] as a protégé of party chairman (and prime ministerial successor) Ciriaco De Mita. He was forced to resign in 1988 after the Parliament refused to pass his budget.
Later political roles
[edit]Goria was elected to the European Parliament in 1989. He resigned in 1991 to become Italian minister of agriculture. He remained in that position until 1992 when he became finance minister.
He resigned in 1993 during a corruption scandal which ruined his party. Goria himself was charged with corruption. His trial began in early 1994. He was acquitted of one charge, but his trial was still in progress when he died suddenly of lung cancer in his native Asti on 21 May 1994.[4]
Electoral history
[edit]Election | House | Constituency | Party | Votes | Result | |
---|---|---|---|---|---|---|
1976 | Chamber of Deputies | Cuneo–Alessandria–Asti | DC | 22,972 | Elected | |
1979 | Chamber of Deputies | Cuneo–Alessandria–Asti | DC | 25,118 | Elected | |
1983 | Chamber of Deputies | Cuneo–Alessandria–Asti | DC | 54,610 | Elected | |
1987 | Chamber of Deputies | Cuneo–Alessandria–Asti | DC | 61,999 | Elected | |
1989 | European Parliament | North-West Italy | DC | 640,824 | Elected | |
1992 | Chamber of Deputies | Cuneo–Alessandria–Asti | DC | 33,837 | Elected |
Source: Ministry of the Interior
References
[edit]- ^ West European economic handbook, Euromonitor Publications Limited, 1987, P.38
- ^ a b Charles Jenkins (April 1988). "Italy: After the 'Sorpasso'—What?". The World Today. 44 (4): 58. JSTOR 40396005.
- ^ Francesco Marangoni; Luca Verzichell (2014). "From Letta to Renzi: preliminary data concerning the composition of the new Cabinet and the new executive's programme (with an appendix concerning the legislative activity of the Letta government)". Contemporary Italian Politics. 6 (2): 180. doi:10.1080/23248823.2014.927192. S2CID 154091392.
- ^ "Aveva 51 anni, fu capo del governo a 44. E' morto Goria, il piu' giovane premier". La Stampa (in Italian). 22 May 1994. Retrieved 30 September 2010.[dead link ]
External links
[edit]- Media related to Giovanni Goria at Wikimedia Commons
- 1943 births
- 1994 deaths
- People from Asti
- Christian Democracy (Italy) politicians
- Finance ministers of Italy
- Prime ministers of Italy
- Agriculture ministers of Italy
- Deputies of Legislature VII of Italy
- Deputies of Legislature VIII of Italy
- Deputies of Legislature IX of Italy
- Deputies of Legislature X of Italy
- Deputies of Legislature XI of Italy
- Christian Democracy (Italy) MEPs
- MEPs for Italy 1989–1994
- Politicians of Piedmont
- Deaths from lung cancer in Piedmont
- Italian accountants
- Italian MEP stubs
- Italian politician stubs